
Investment Market Update
World markets
asia
Asian markets rose as traders welcomed indications from the Federal Reserve that interest rates could rise next month, while oil prices rallied ahead of an expected extension to output cuts.
us
US stocks closed higher for a fifth-straight day Wednesday, buoyed by the minutes of the Federal Reserve's May meeting, which eased concerns that the Fed's plan to trim its $4.5 trillion balance would be aggressive.
uk
UK stocks closed higher on Wednesday, helped by gains in Marks & Spencer after its solid results and by advances in energy stocks. Retailer Kingfisher dropped 7% after reporting a first-quarter fall in revenues of 0.6% on the back of weak trading in France.
Headlines
- China's credit rating has been cut over fears that growth in the world's second-biggest economy will slow in the coming years. Moody's cut the rating by one notch to A1 from Aa3. It was the first time the agency has downgraded the country since 1989.
- OPEC are poised to extend their production cuts for another nine months after last year’s agreement failed to clear a global supply glut or deliver a sustainable price recovery. While fuel stockpiles around the world are falling, ministers from Saudi Arabia, Algeria, Venezuela and the United Arab Emirates acknowledged that the surplus built up during three years of overproduction won’t be cleared until at least the end of 2017, or possibly even later.
Market data
Price | 1d | YTD | 2016 | |
UK (£) | ||||
FTSE 100 | 7,514.90 | 0.4% | 5.2% | 14.4% |
FTSE 250 | 19,950.52 | 0.2% | 10.4% | 3.7% |
FTSE All Share | 4,112.93 | 0.4% | 6.2% | 12.5% |
FTSE Small Cap | 5,647.41 | 0.3% | 9.8% | 11.0% |
St. James's Place | 1,180.00 | 0.3% | 18.7% | 3.9% |
Europe (€) | ||||
Euro Stoxx 600 | 392.37 | 0.1% | 8.6% | -1.2% |
DAX 30 | 12,642.87 | -0.1% | 10.1% | 7.0% |
CAC 40 | 5,341.34 | -0.1% | 9.9% | 4.9% |
US (US$) | ||||
S&P 500 | 2,404.39 | 0.2% | 7.4% | 9.5% |
Dow Jones Ind | 21,012.42 | 0.4% | 6.3% | 13.4% |
NASDAQ | 6,163.02 | 0.4% | 14.5% | 7.5% |
Asia | ||||
Hang Seng | 25,669.70 | 0.9% | 16.7% | 0.4% |
Nikkei 225 | 19,822.78 | 0.4% | 3.7% | 1.8% |
Australia 200 | 5,789.60 | 0.4% | 2.2% | 7.0% |
MSCI AC Asia Pacific | 151.70 | -0.1% | 12.3% | 2.3% |
World (US$) | ||||
MSCI World (Developed) | 1,907.81 | 0.1% | 8.9% | 5.3% |
MSCI AC World (Dev & Em) | 462.93 | 0.1% | 9.7% | 5.6% |
MSCI Emerging Markets | 1,005.03 | 0.1% | 16.6% | 8.6% |
MSCI AC World Value | 205.07 | 0.0% | 5.5% | 9.5% |
MSCI AC World Growth | 246.33 | 0.2% | 14.2% | 1.8% |
Fixed Income | ||||
FTSE Gilts All Stocks | 3,600.79 | 0.0% | 2.2% | 8.5% |
FTSE Index Linked All Stocks | 662.82 | 0.0% | 4.1% | 21.2% |
ML Sterling Corporate Bonds | 395.01 | 0.1% | 3.6% | 10.7% |
ML Global High Yield Bonds | 362.07 | 0.0% | 5.7% | 15.0% |
Commodities (US$) | ||||
Brent Crude Oil | 53.96 | -0.4% | -8.1% | 23.4% |
Gold | 1,252.06 | -0.1% | 8.6% | 8.6% |
UK Sectors | ||||
Basic Materials | 5,179.08 | -0.2% | 2.5% | 93.9% |
Consumer Goods and Services | 22,721.87 | 0.4% | 15.4% | 9.6% |
Financials | 5,100.00 | 0.3% | 6.7% | 8.6% |
Health Care | 10,691.35 | 0.6% | 8.2% | 5.8% |
Industrials | 4,112.93 | 0.4% | 6.2% | 15.4% |
Oil & Gas | 7,990.82 | 0.6% | -6.5% | 54.2% |
Technology | 1,920.65 | 1.7% | -4.1% | 33.4% |
Telecommunications | 3,492.12 | 0.4% | 3.3% | -14.7% |
Utilities | 9,163.48 | 0.4% | 6.4% | 2.5% |
Currencies | ||||
$ per £ | 1.30 | 0.4% | 5.2% | -16.3% |
€ per £ | 1.16 | 0.2% | -1.1% | -15.7% |
¥ per £ | 144.93 | 0.0% | 0.3% | -22.7% |
Indicators | ||||
VIX Index (Volatility) | 10.02 | -6.5% | -28.6% | -22.9% |
Baltic Dry Index | 934.00 | -1.6% | -2.8% | 101.1% |
UK Rates | ||||
BoE Base Rate | 0.25% | |||
LIBOR (3 months) | 0.30% | |||
Consumer Price Index | 2.70% | |||
Retail Price Index | 3.50% | |||
Yields / Ratios | ||||
FTSE 100 Adj P/E | 25.35 | |||
FTSE All Share Adj P/E | 23.90 | |||
FTSE All Share Yld | 3.75% | |||
15yr Gilt Yield | 1.45% | |||
10yr Gilt Yield | 1.07% | |||
10yr US Tres Yield | 2.25% |
Market prices will reflect the last closing prices with the exception of the Asian markets which may be still trading at the time the data is obtained. The data for these markets is therefore a snapshot of live trading data obtained between 06.45 and 07.15 GMT. Growth is shown cumulative and is not annualised. A positive currency movement indicates the £ appreciating against the other currency. Performance data does not account for the re-investment of dividends. This information has been reproduced by kind permission of Bloomberg and does not necessarily reflect the opinions of St. James's Place Wealth Management. St. James's Place considers the information to be reliable but it is not intended to provide a sufficient basis on which to make an investment decision.
Source: FTSE International Limited ("FTSE") © FTSE 2017. "FTSE®" is a trade mark of the London Stock Exchange Group companies and is used by FTSE International Limited under licence. All rights in the FTSE indices and/or FTSE ratings vest in FTSE and/or its licensors. Neither FTSE nor its licensors accept any liability for any errors or omissions in the FTSE indices and/or FTSE ratings or underlying data. No further distribution of FTSE Data is permitted without FTSE’s express written consent.
Source: MSCI. MSCI makes no express or implied warranties or representations and shall have no liability whatsoever with respect to any MSCI data contained herein. The MSCI data may not be further redistributed or used as a basis for other indices or any securities or financial products. This report is not approved, endorsed, reviewed or produced by MSCI. None of the MSCI data is intended to constitute investment advice or a recommendation to make (or refrain from making) any kind of investment decision and may not be relied on as such.