
Investment Market Update
World markets
asia
Asian stocks traded mixed on Friday as US-China trade negotiations produced no breakthrough. Shares in Japan rose, while those in China and South Korea reversed earlier losses. Hong Kong equities underperformed.
us
US stocks retreated on Thursday with markets eyeing US-China trade talks while President Donald Trump warned of dire economic consequences from his impeachment.
uk
UK stocks closed lower on Thursday, weighed on by trade worries and fears of a no-deal Brexit, which outweighed more positives.
Headlines
- US President Donald Trump's trade war against China has moved up a gear as it brings in a 25% tax on a second wave of goods worth $16bn (£12.4bn). The move ratchets up the dispute, which had already seen trade tariffs being imposed earlier this year. There are fears that more tariffs could cause further damage to companies and consumers. Goods affected this time include motorcycles and aerials.
- American agro-chemicals company Monsanto is facing a surge in lawsuits that may cost its new owners, Bayer, billions in damages. Monsanto manufactures glyphosate-based weed killers which some believe are carcinogenic. Last month it lost a $289m (£225m) court case that alleged its products Roundup and RangerPro had led to a Californian man's terminal cancer.
Market data
Price | 1d | YTD | 2017 | |
UK (£) | ||||
FTSE 100 | 7,563.22 | -0.1% | -1.6% | 7.6% |
FTSE 250 | 20,665.47 | 0.1% | -0.3% | 14.7% |
FTSE All Share | 4,163.38 | -0.1% | -1.4% | 9.0% |
FTSE Small Cap | 5,842.37 | -0.2% | -1.2% | 14.9% |
St. James's Place | 1,157.00 | 0.0% | -5.6% | 20.9% |
Europe (€) | ||||
Euro Stoxx 600 | 383.38 | -0.2% | -1.5% | 7.7% |
DAX 30 | 12,365.58 | -0.2% | -4.3% | 12.5% |
CAC 40 | 5,419.33 | 0.0% | 2.0% | 9.3% |
US (US$) | ||||
S&P 500 | 2,856.98 | -0.2% | 6.9% | 19.4% |
Dow Jones Ind | 25,656.98 | -0.3% | 3.8% | 25.1% |
NASDAQ | 7,878.46 | -0.1% | 14.1% | 28.2% |
Asia | ||||
Hang Seng | 27,806.83 | 0.1% | -7.1% | 38.5% |
Nikkei 225 | 22,594.59 | 0.8% | -0.7% | 19.1% |
Australia 200 | 6,255.10 | 0.2% | 3.1% | 7.0% |
MSCI AC Asia Pacific | 163.17 | -0.5% | -6.1% | 28.7% |
World (US$) | ||||
MSCI World (Developed) | 2,149.22 | -0.3% | 2.2% | 20.1% |
MSCI AC World (Dev & Em) | 516.84 | -0.3% | 0.7% | 21.6% |
MSCI Emerging Markets | 1,048.20 | -0.2% | -9.5% | 34.2% |
MSCI AC World Value | 216.36 | -0.4% | -3.4% | 15.2% |
MSCI AC World Growth | 290.25 | -0.2% | 4.9% | 28.3% |
Fixed Income | ||||
FTSE Gilts All Stocks | 3,602.05 | 0.0% | 0.4% | 3.0% |
FTSE Index Linked All Stocks | 644.97 | -0.1% | -0.4% | 2.3% |
ML Sterling Corporate Bonds | 397.39 | 0.0% | -0.8% | 5.7% |
ML Global High Yield Bonds | 376.01 | 0.0% | -0.4% | 9.7% |
Commodities (US$) | ||||
Brent Crude Oil | 74.73 | -0.1% | 16.1% | 14.5% |
Gold | 1,188.02 | -0.6% | -9.0% | 11.8% |
UK Sectors | ||||
Basic Materials | 5,874.82 | -0.5% | -7.0% | 25.0% |
Consumer Goods and Services | 20,877.13 | -0.4% | -6.6% | 13.6% |
Financials | 5,099.74 | -0.2% | -5.8% | 13.3% |
Health Care | 10,873.15 | -0.7% | 14.3% | -3.7% |
Industrials | 4,163.38 | -0.1% | -1.4% | 9.0% |
Oil & Gas | 9,434.48 | 0.6% | 4.1% | 6.0% |
Technology | 1,868.99 | 0.7% | -18.8% | 23.5% |
Telecommunications | 2,649.90 | 0.1% | -21.7% | 0.1% |
Utilities | 6,984.45 | -0.2% | -4.8% | -14.8% |
Currencies | ||||
$ per £ | 1.29 | 0.7% | -4.5% | 9.5% |
€ per £ | 1.11 | 0.4% | -1.1% | -4.0% |
¥ per £ | 142.69 | 0.1% | -6.3% | 5.3% |
Indicators | ||||
VIX Index (Volatility) | 12.41 | 1.3% | 12.4% | -21.4% |
Baltic Dry Index | 1,709.00 | -1.5% | 25.1% | 42.1% |
UK Rates | ||||
BoE Base Rate | 0.75% | |||
LIBOR (3 months) | 0.81% | |||
Consumer Price Index | 2.50% | |||
Retail Price Index | 3.20% | |||
Yields / Ratios | ||||
FTSE 100 Adj P/E | 12.55 | |||
FTSE All Share Adj P/E | 12.58 | |||
FTSE All Share Yld | 4.11% | |||
15yr Gilt Yield | 1.55% | |||
10yr Gilt Yield | 1.27% | |||
10yr US Tres Yield | 2.83% |
Market prices will reflect the last closing prices with the exception of the Asian markets which may be still trading at the time the data is obtained. The data for these markets is therefore a snapshot of live trading data obtained between 06.45 and 07.15 GMT. Growth is shown cumulative and is not annualised. A positive currency movement indicates the £ appreciating against the other currency. Performance data does not account for the re-investment of dividends. This information has been reproduced by kind permission of Bloomberg and does not necessarily reflect the opinions of St. James's Place Wealth Management. St. James's Place considers the information to be reliable but it is not intended to provide a sufficient basis on which to make an investment decision.
Source: FTSE International Limited ("FTSE") © FTSE 2018. "FTSE®" is a trade mark of the London Stock Exchange Group companies and is used by FTSE International Limited under licence. All rights in the FTSE indices and/or FTSE ratings vest in FTSE and/or its licensors. Neither FTSE nor its licensors accept any liability for any errors or omissions in the FTSE indices and/or FTSE ratings or underlying data. No further distribution of FTSE Data is permitted without FTSE’s express written consent.
Source: MSCI. MSCI makes no express or implied warranties or representations and shall have no liability whatsoever with respect to any MSCI data contained herein. The MSCI data may not be further redistributed or used as a basis for other indices or any securities or financial products. This report is not approved, endorsed, reviewed or produced by MSCI. None of the MSCI data is intended to constitute investment advice or a recommendation to make (or refrain from making) any kind of investment decision and may not be relied on as such.