
Investment Market Update
World markets
asia
Stocks in Tokyo pared gains while they were mixed elsewhere in Asia. BOJ Governor Haruhiko Kuroda and his board left the target interest rates and asset purchase program unchanged on Thursday.
us
US stocks fell after the Federal Reserve said it would start to trim bond holdings in October, but they pared losses by the end of Wednesday.
uk
UK stocks were flat, although shares in retail group Kingfisher outperformed the market in morning trading, despite the firm's reporting of a 5.9% fall in half-year profits.
Headlines
- Federal Reserve Chair Janet Yellen acknowledged that the fall in inflation this year was a bit of a “mystery” but suggested that the central bank was on course to raise interest rates again in 2017 nonetheless. She told reporters on Wednesday that the economy was robust enough to withstand further rate increases and an imminent reduction in the Fed’s $4.5 trillion balance sheet.
- Alphabet's Google has struck a $1.1bn (£822m) deal with Taiwan's HTC to expand its smartphone business. Google will not take a stake in the firm, but some HTC staff will join the Silicon Valley giant.
Market data
Price | 1d | YTD | 2016 | |
UK (£) | ||||
FTSE 100 | 7,271.95 | 0.0% | 1.8% | 14.4% |
FTSE 250 | 19,540.77 | 0.0% | 8.1% | 3.7% |
FTSE All Share | 3,992.93 | 0.0% | 3.1% | 12.5% |
FTSE Small Cap | 5,652.79 | -0.1% | 9.9% | 11.0% |
St. James's Place | 1,123.00 | -1.1% | 14.5% | 3.9% |
Europe (€) | ||||
Euro Stoxx 600 | 381.98 | 0.0% | 5.7% | -1.2% |
DAX 30 | 12,569.17 | 0.1% | 9.5% | 7.0% |
CAC 40 | 5,241.66 | 0.1% | 7.8% | 4.9% |
US (US$) | ||||
S&P 500 | 2,508.24 | 0.1% | 12.0% | 9.5% |
Dow Jones Ind | 22,412.59 | 0.2% | 13.4% | 13.4% |
NASDAQ | 6,456.04 | -0.1% | 19.9% | 7.5% |
Asia | ||||
Hang Seng | 28,102.38 | -0.1% | 27.7% | 0.4% |
Nikkei 225 | 20,350.34 | 0.2% | 6.5% | 1.8% |
Australia 200 | 5,661.80 | -0.8% | -0.1% | 7.0% |
MSCI AC Asia Pacific | 164.52 | 0.2% | 21.8% | 2.3% |
World (US$) | ||||
MSCI World (Developed) | 1,998.69 | 0.1% | 14.1% | 5.3% |
MSCI AC World (Dev & Em) | 488.06 | 0.1% | 15.7% | 5.6% |
MSCI Emerging Markets | 1,112.07 | 0.2% | 29.0% | 8.6% |
MSCI AC World Value | 214.93 | 0.1% | 10.6% | 9.5% |
MSCI AC World Growth | 261.19 | 0.1% | 21.1% | 1.8% |
Fixed Income | ||||
FTSE Gilts All Stocks | 3,519.20 | 0.1% | -0.2% | 8.5% |
FTSE Index Linked All Stocks | 626.06 | 0.6% | -1.7% | 21.2% |
ML Sterling Corporate Bonds | 392.71 | 0.0% | 3.0% | 10.7% |
ML Global High Yield Bonds | 374.80 | 0.1% | 9.4% | 15.0% |
Commodities (US$) | ||||
Brent Crude Oil | 56.29 | 2.1% | -4.2% | 23.4% |
Gold | 1,313.34 | 0.5% | 13.9% | 8.6% |
UK Sectors | ||||
Basic Materials | 5,698.06 | 0.2% | 12.8% | 93.9% |
Consumer Goods and Services | 21,346.38 | -0.8% | 8.4% | 9.6% |
Financials | 5,088.32 | -0.3% | 6.5% | 8.6% |
Health Care | 9,526.66 | -0.3% | -3.6% | 5.8% |
Industrials | 3,992.93 | 0.0% | 3.1% | 15.4% |
Oil & Gas | 7,923.64 | 0.9% | -7.3% | 54.2% |
Technology | 1,784.20 | -0.7% | -10.9% | 33.4% |
Telecommunications | 3,216.18 | 0.2% | -4.8% | -14.7% |
Utilities | 8,123.46 | -0.1% | -5.7% | 2.5% |
Currencies | ||||
$ per £ | 1.35 | -0.7% | 9.3% | -16.3% |
€ per £ | 1.13 | -0.4% | -4.0% | -15.7% |
¥ per £ | 150.74 | -0.4% | 4.3% | -22.7% |
Indicators | ||||
VIX Index (Volatility) | 9.78 | -3.9% | -30.3% | -22.9% |
Baltic Dry Index | 1,449.00 | 2.4% | 50.8% | 101.1% |
UK Rates | ||||
BoE Base Rate | 0.25% | |||
LIBOR (3 months) | 0.33% | |||
Consumer Price Index | 2.90% | |||
Retail Price Index | 3.90% | |||
Yields / Ratios | ||||
FTSE 100 Adj P/E | 21.86 | |||
FTSE All Share Adj P/E | 21.11 | |||
FTSE All Share Yld | 3.83% | |||
15yr Gilt Yield | 1.67% | |||
10yr Gilt Yield | 1.34% | |||
10yr US Tres Yield | 2.27% |
Market prices will reflect the last closing prices with the exception of the Asian markets which may be still trading at the time the data is obtained. The data for these markets is therefore a snapshot of live trading data obtained between 06.45 and 07.15 GMT. Growth is shown cumulative and is not annualised. A positive currency movement indicates the £ appreciating against the other currency. Performance data does not account for the re-investment of dividends. This information has been reproduced by kind permission of Bloomberg and does not necessarily reflect the opinions of St. James's Place Wealth Management. St. James's Place considers the information to be reliable but it is not intended to provide a sufficient basis on which to make an investment decision.
Source: FTSE International Limited ("FTSE") © FTSE 2017. "FTSE®" is a trade mark of the London Stock Exchange Group companies and is used by FTSE International Limited under licence. All rights in the FTSE indices and/or FTSE ratings vest in FTSE and/or its licensors. Neither FTSE nor its licensors accept any liability for any errors or omissions in the FTSE indices and/or FTSE ratings or underlying data. No further distribution of FTSE Data is permitted without FTSE’s express written consent.
Source: MSCI. MSCI makes no express or implied warranties or representations and shall have no liability whatsoever with respect to any MSCI data contained herein. The MSCI data may not be further redistributed or used as a basis for other indices or any securities or financial products. This report is not approved, endorsed, reviewed or produced by MSCI. None of the MSCI data is intended to constitute investment advice or a recommendation to make (or refrain from making) any kind of investment decision and may not be relied on as such.