
Investment Market Update
World markets
asia
Asian stocks came off their lows of the day in Tokyo, and were up in Seoul in late trading on Tuesday, while China’s markets were little changed as investors mull the potential for weaker earnings growth among companies that have led gains over the past year.
us
US stocks pulled back on Monday as a decline in Facebook pressured the technology sector. Facebook fell after reports said political analytics firm Cambridge Analytica was able to collect data on 50 million people's profiles without their consent.
uk
The FTSE 100 fell to a 15-month low yesterday after the pound rallied on Britain and the European Union agreeing terms for a 21-month transition after Brexit.
Headlines
- The Trump administration plan to impose tariffs worth as much as $60 billion on Chinese products as early as this week.
- The UK clinched a deal that will buy time in Brexit talks in a move the European Union’s chief negotiator hailed as a decisive step. But it’s all still contingent on finding a solution to the Irish border. The two sides reached an agreement for a 21-month transition period that’s due to start on Brexit day in March next year, and said progress had also been made on the broader withdrawal treaty. Brexit Secretary David Davis said a good deal was now closer than ever.
Market data
Price | 1d | YTD | 2017 | |
UK (£) | ||||
FTSE 100 | 7,042.93 | -1.70% | -8.40% | 7.60% |
FTSE 250 | 19,694.77 | -0.60% | -5.00% | 14.70% |
FTSE All Share | 3,898.51 | -1.50% | -7.70% | 9.00% |
FTSE Small Cap | 5,691.88 | -1.10% | -3.70% | 14.90% |
St. James's Place | 1,117.50 | -2.10% | -8.80% | 20.90% |
Europe (€) | ||||
Euro Stoxx 600 | 373.68 | -1.10% | -4.00% | 7.70% |
DAX 30 | 12,217.02 | -1.40% | -5.40% | 12.50% |
CAC 40 | 5,222.84 | -1.10% | -1.70% | 9.30% |
US (US$) | ||||
S&P 500 | 2,712.92 | -1.40% | 1.50% | 19.40% |
Dow Jones Ind | 24,610.91 | -1.30% | -0.40% | 25.10% |
NASDAQ | 7,344.24 | -1.80% | 6.40% | 28.20% |
Asia | ||||
Hang Seng | 31,547.76 | 0.10% | 5.40% | 38.50% |
Nikkei 225 | 21,380.97 | -0.50% | -6.10% | 19.10% |
Australia 200 | 5,936.38 | -0.40% | -2.10% | 7.00% |
MSCI AC Asia Pacific | 176.96 | -0.70% | 1.80% | 28.70% |
World (US$) | ||||
MSCI World (Developed) | 2,110.40 | -1.10% | 0.30% | 20.10% |
MSCI AC World (Dev & Em) | 516.89 | -1.10% | 0.80% | 21.60% |
MSCI Emerging Markets | 1,203.59 | -0.80% | 3.90% | 34.20% |
MSCI AC World Value | 220.456 | -1.00% | -1.60% | 15.20% |
MSCI AC World Growth | 285.262 | -1.10% | 3.10% | 28.30% |
Fixed Income | ||||
FTSE Gilts All Stocks | 3,569.33 | 0.20% | -0.50% | 3.00% |
FTSE Index Linked All Stocks | 638.19 | 0.10% | -1.50% | 2.30% |
ML Sterling Corporate Bonds | 394.392 | 0.00% | -1.60% | 5.70% |
ML Global High Yield Bonds | 377.307 | 0.00% | 0.00% | 9.70% |
Commodities (US$) | ||||
Brent Crude Oil | 66.05 | -0.20% | -0.10% | 14.50% |
Gold | 1,318.03 | 0.30% | 0.90% | 11.80% |
UK Sectors | ||||
Basic Materials | 5,987.30 | -3.20% | -5.20% | 25.00% |
Consumer Goods and Services | 19,100.72 | -1.40% | -14.60% | 13.60% |
Financials | 5,208.17 | -0.70% | -3.80% | 13.30% |
Health Care | 8,944.36 | -1.40% | -6.00% | -3.70% |
Industrials | 3,898.51 | -1.50% | -7.70% | 9.00% |
Oil & Gas | 7,961.87 | -2.20% | -12.10% | 6.00% |
Technology | 1,722.36 | -16.00% | -25.20% | 23.50% |
Telecommunications | 2,847.23 | -1.30% | -15.80% | 0.10% |
Utilities | 6,501.58 | -1.60% | -11.40% | -14.80% |
Currencies | ||||
$ per £ | 1.3942 | -0.70% | 3.20% | 9.50% |
€ per £ | 1.1347 | -0.30% | 0.80% | -4.00% |
¥ per £ | 147.80099 | -0.60% | -2.90% | 5.30% |
Indicators | ||||
VIX Index (Volatility) | 19.02 | 20.40% | 72.30% | -21.40% |
Baltic Dry Index | 1,143.00 | -0.60% | -16.30% | 42.14% |
UK Rates | ||||
BoE Base Rate | 0.50% | |||
LIBOR (3 months) | 0.61% | |||
Consumer Price Index | 3.00% | |||
Retail Price Index | 4.00% | |||
Yields / Ratios | ||||
FTSE 100 Adj P/E | 12.54338 | |||
FTSE All Share Adj P/E | 12.92998 | |||
FTSE All Share Yld | 4.18% | |||
15yr Gilt Yield | 1.66% | |||
10yr Gilt Yield | 1.44% | |||
10yr US Tres Yield | 2.86% |
Market prices will reflect the last closing prices with the exception of the Asian markets which may be still trading at the time the data is obtained. The data for these markets is therefore a snapshot of live trading data obtained between 06.45 and 07.15 GMT. Growth is shown cumulative and is not annualised. A positive currency movement indicates the £ appreciating against the other currency. Performance data does not account for the re-investment of dividends. This information has been reproduced by kind permission of Bloomberg and does not necessarily reflect the opinions of St. James's Place Wealth Management. St. James's Place considers the information to be reliable but it is not intended to provide a sufficient basis on which to make an investment decision.
Source: FTSE International Limited ("FTSE") © FTSE 2018. "FTSE®" is a trade mark of the London Stock Exchange Group companies and is used by FTSE International Limited under licence. All rights in the FTSE indices and/or FTSE ratings vest in FTSE and/or its licensors. Neither FTSE nor its licensors accept any liability for any errors or omissions in the FTSE indices and/or FTSE ratings or underlying data. No further distribution of FTSE Data is permitted without FTSE’s express written consent.
Source: MSCI. MSCI makes no express or implied warranties or representations and shall have no liability whatsoever with respect to any MSCI data contained herein. The MSCI data may not be further redistributed or used as a basis for other indices or any securities or financial products. This report is not approved, endorsed, reviewed or produced by MSCI. None of the MSCI data is intended to constitute investment advice or a recommendation to make (or refrain from making) any kind of investment decision and may not be relied on as such.