
Investment Market Update
World markets
asia
Asian shares were mixed as stocks in China rebounded on better-than-expected growth data for the final quarter of last year. The Shanghai composite gained 0.5%.
us
US share edged down at the close, with investors remaining cautious ahead of Donald Trump's inauguration. The prospect of a Trump presidency has driven Wall Street to fresh highs in recent weeks.
uk
UK stocks closed down 39.17 points at 7208.44. Royal Mail was the biggest faller on the index after it delivered a disappointing trading update.
Headlines
- Donald Trump has pledged to unify America as he addressed cheering supporters at a concert on the eve of his presidential inauguration.
- Federal Reserve chair, Janet Yellen, backed a strategy for gradually raising rates yesterday, arguing the Federal Reserve wasn’t behind the curve in containing inflation pressures but can’t afford to allow the economy to run too hot.
Market data
Price | 1d | YTD | 2016 | |
UK (£) | ||||
FTSE 100 | 7,208.44 | -0.5% | 0.9% | 14.4% |
FTSE 250 | 18,223.72 | -0.5% | 0.8% | 3.7% |
FTSE All Share | 3,909.41 | -0.5% | 0.9% | 12.5% |
FTSE Small Cap | 5,238.27 | 0.0% | 1.8% | 11.0% |
St. James's Place | 1,053.00 | 0.1% | 3.8% | 3.9% |
Europe (€) | ||||
Euro Stoxx 600 | 362.85 | -0.1% | 0.4% | -1.2% |
DAX 30 | 11,596.89 | 0.0% | 1.0% | 7.0% |
CAC 40 | 4,841.14 | -0.3% | -0.4% | 4.9% |
US (US$) | ||||
S&P 500 | 2,263.69 | -0.4% | 1.1% | 9.5% |
Dow Jones Ind | 19,732.40 | -0.4% | -0.2% | 13.4% |
NASDAQ | 5,540.08 | -0.3% | 2.9% | 7.5% |
Asia | ||||
Hang Seng | 22,961.04 | -0.4% | 4.4% | 0.4% |
Nikkei 225 | 19,137.91 | 0.3% | 0.1% | 1.8% |
Australia 200 | 5,654.75 | -0.7% | -0.2% | 7.0% |
MSCI AC Asia Pacific | 139.70 | -0.4% | 3.4% | 2.3% |
World (US$) | ||||
MSCI World (Developed) | 1,776.02 | -0.5% | 1.4% | 5.3% |
MSCI AC World (Dev & Em) | 428.84 | -0.5% | 1.7% | 5.6% |
MSCI Emerging Markets | 894.52 | -0.4% | 3.7% | 8.6% |
MSCI AC World Value | 196.00 | -0.6% | 0.8% | 9.5% |
MSCI AC World Growth | 221.09 | -0.5% | 2.5% | 1.8% |
Fixed Income | ||||
FTSE Gilts All Stocks | 3,463.28 | -0.7% | -1.7% | 8.5% |
FTSE Index Linked All Stocks | 623.68 | -1.4% | -2.1% | 21.2% |
ML Sterling Corporate Bonds | 377.86 | -0.5% | -0.9% | 10.7% |
ML Global High Yield Bonds | 346.45 | -0.2% | 1.1% | 15.0% |
Commodities (US$) | ||||
Brent Crude Oil | 54.16 | 0.4% | -4.7% | 23.4% |
Gold | 1,200.17 | -1.0% | 4.1% | 8.6% |
UK Sectors | ||||
Basic Materials | 5,545.92 | -1.1% | 9.8% | 93.9% |
Consumer Goods and Services | 20,068.09 | 0.5% | 2.0% | 9.6% |
Financials | 4,827.95 | -0.2% | 1.0% | 8.6% |
Health Care | 9,796.77 | -1.0% | -0.8% | 5.8% |
Industrials | 3,909.41 | -0.5% | 0.9% | 15.4% |
Oil & Gas | 8,391.00 | -1.5% | -1.8% | 54.2% |
Technology | 1,923.37 | -0.3% | -3.9% | 33.4% |
Telecommunications | 3,460.64 | -0.7% | 2.4% | -14.7% |
Utilities | 8,471.10 | -1.1% | -1.6% | 2.5% |
Currencies | ||||
$ per £ | 1.24 | 0.5% | 0.2% | -16.3% |
€ per £ | 1.16 | -0.1% | -1.4% | -15.7% |
¥ per £ | 141.62 | -0.2% | -2.0% | -22.7% |
Indicators | ||||
VIX Index (Volatility) | 12.78 | 2.4% | -9.0% | -22.9% |
Baltic Dry Index | 942.00 | -1.1% | -2.0% | 101.1% |
UK Rates | ||||
BoE Base Rate | 0.25% | |||
LIBOR (3 months) | 0.00% | |||
Consumer Price Index | 1.60% | |||
Retail Price Index | 2.50% | |||
Yields / Ratios | ||||
FTSE 100 Adj P/E | 27.62 | |||
FTSE All Share Adj P/E | 24.77 | |||
FTSE All Share Yld | 3.88% | |||
15yr Gilt Yield | 1.78% | |||
10yr Gilt Yield | 1.41% | |||
10yr US Tres Yield | 2.47% |
Market prices will reflect the last closing prices with the exception of the Asian markets which may be still trading at the time the data is obtained. The data for these markets is therefore a snapshot of live trading data obtained between 06.45 and 07.15 GMT. Growth is shown cumulative and is not annualised. A positive currency movement indicates the £ appreciating against the other currency. Performance data does not account for the re-investment of dividends. This information has been reproduced by kind permission of Bloomberg and does not necessarily reflect the opinions of St. James's Place Wealth Management. St. James's Place considers the information to be reliable but it is not intended to provide a sufficient basis on which to make an investment decision.
Source: FTSE International Limited ("FTSE") © FTSE 2017. "FTSE®" is a trade mark of the London Stock Exchange Group companies and is used by FTSE International Limited under licence. All rights in the FTSE indices and/or FTSE ratings vest in FTSE and/or its licensors. Neither FTSE nor its licensors accept any liability for any errors or omissions in the FTSE indices and/or FTSE ratings or underlying data. No further distribution of FTSE Data is permitted without FTSE’s express written consent.
Source: MSCI. MSCI makes no express or implied warranties or representations and shall have no liability whatsoever with respect to any MSCI data contained herein. The MSCI data may not be further redistributed or used as a basis for other indices or any securities or financial products. This report is not approved, endorsed, reviewed or produced by MSCI. None of the MSCI data is intended to constitute investment advice or a recommendation to make (or refrain from making) any kind of investment decision and may not be relied on as such.