
Investment Market Update
World markets
asia
In Asia, benchmark equity gauges in Australia and Japan dropped more than 1% after the S&P 500 Index fell by the most since September.
us
In the US, a gauge of stock volatility surged the most since the UK voted to leave the European Union last June. Wall Street is finally taking notice as the turmoil surrounding Donald Trump threatens to derail the policy agenda that helped push global equities to records as recently as Tuesday.
uk
In the UK, shares lost ground on Wednesday. However, shares in Lloyds Banking Group gained 2% after the government confirmed it had sold its last remaining share in the bank. Shares in British Land fell 3.3% despite posting a 7% rise in profit.
Headlines
- UK workers saw their first real earnings fall in two and a half years, despite unemployment dropping to its lowest level in more than four decades.
- The Justice Department has named former FBI Director Robert Mueller as special counsel to oversee the FBI’s investigation of Russia’s efforts to influence the 2016 US election, as well as possible collusion by Trump campaign associates, and to prosecute any federal crimes uncovered.
Market data
Price | 1d | YTD | 2016 | |
UK (£) | ||||
FTSE 100 | 7,503.47 | -0.20% | 5.00% | 14.43% |
FTSE 250 | 19,773.59 | -0.50% | 9.40% | 3.71% |
FTSE All Share | 4,101.20 | -0.30% | 5.90% | 12.45% |
FTSE Small Cap | 5,620.67 | -0.20% | 9.30% | 10.97% |
St. James's Place | 1,155.00 | -1.30% | 16.20% | 3.85% |
Europe (€) | ||||
Euro Stoxx 600 | 391.14 | -1.20% | 8.20% | -1.20% |
DAX 30 | 12,631.61 | -1.40% | 10.00% | 7.02% |
CAC 40 | 5,317.89 | -1.60% | 9.40% | 4.86% |
US (US$) | ||||
S&P 500 | 2,357.03 | -1.80% | 5.30% | 9.54% |
Dow Jones Ind | 20,606.93 | -1.80% | 4.30% | 13.42% |
NASDAQ | 6,011.24 | -2.60% | 11.70% | 7.50% |
Asia | ||||
Hang Seng | 25,213.96 | -0.30% | 14.60% | 0.39% |
Nikkei 225 | 19,545.61 | -1.40% | 2.30% | 1.84% |
Australia 200 | 5,732.50 | -0.90% | 1.20% | 6.98% |
MSCI AC Asia Pacific | 151.973 | 0.00% | 12.50% | 2.34% |
World (US$) | ||||
MSCI World (Developed) | 1,882.62 | -1.20% | 7.50% | 5.32% |
MSCI AC World (Dev & Em) | 457.687 | -1.20% | 8.50% | 5.63% |
MSCI Emerging Markets | 1,008.63 | -0.60% | 17.00% | 8.58% |
MSCI AC World Value | 203.271 | -1.20% | 4.60% | 9.50% |
MSCI AC World Growth | 242.924 | -1.20% | 12.70% | 1.81% |
Fixed Income | ||||
FTSE Gilts All Stocks | 3,591.88 | 0.50% | 1.90% | 8.51% |
FTSE Index Linked All Stocks | 653.98 | 0.40% | 2.70% | 21.23% |
ML Sterling Corporate Bonds | 394.311 | 0.40% | 3.40% | 10.75% |
ML Global High Yield Bonds | 361.142 | 0.00% | 5.40% | 15.01% |
Commodities (US$) | ||||
Brent Crude Oil | 52.21 | 1.10% | -11.10% | 23.39% |
Gold | 1,256.45 | 1.60% | 9.00% | 8.56% |
UK Sectors | ||||
Basic Materials | 5,144.83 | -0.70% | 1.80% | 93.91% |
Consumer Goods and Services | 22,662.91 | 0.10% | 15.10% | 9.56% |
Financials | 5,094.71 | -0.90% | 6.60% | 8.58% |
Health Care | 10,773.96 | -0.40% | 9.10% | 5.83% |
Industrials | 4,101.20 | -0.30% | 5.90% | 15.41% |
Oil & Gas | 8,109.54 | 0.70% | -5.10% | 54.21% |
Technology | 1,841.35 | -0.80% | -8.00% | 33.43% |
Telecommunications | 3,423.11 | 0.50% | 1.30% | -14.66% |
Utilities | 8,851.53 | 0.70% | 2.80% | 2.50% |
Currencies | ||||
$ per £ | 1.2916 | -0.20% | 4.70% | -16.25% |
€ per £ | 1.1662 | 0.40% | -0.60% | -15.73% |
¥ per £ | 146.254 | 1.50% | 1.20% | -22.69% |
Indicators | ||||
VIX Index (Volatility) | 15.59 | 46.40% | 11.00% | -22.90% |
Baltic Dry Index | 960 | -2.00% | -0.10% | 101.05% |
UK Rates | ||||
BoE Base Rate | 0.25% | |||
LIBOR (3 months) | 0.31% | |||
Consumer Price Index | 2.70% | |||
Retail Price Index | 3.50% | |||
Yields / Ratios | ||||
FTSE 100 Adj P/E | 25.03883 | |||
FTSE All Share Adj P/E | 23.70493 | |||
FTSE All Share Yld | 3.78% | |||
15yr Gilt Yield | 1.46% | |||
10yr Gilt Yield | 1.07% | |||
10yr US Tres Yield | 2.22% |
Market prices will reflect the last closing prices with the exception of the Asian markets which may be still trading at the time the data is obtained. The data for these markets is therefore a snapshot of live trading data obtained between 06.45 and 07.15 GMT. Growth is shown cumulative and is not annualised. A positive currency movement indicates the £ appreciating against the other currency. Performance data does not account for the re-investment of dividends. This information has been reproduced by kind permission of Bloomberg and does not necessarily reflect the opinions of St. James's Place Wealth Management. St. James's Place considers the information to be reliable but it is not intended to provide a sufficient basis on which to make an investment decision.
Source: FTSE International Limited ("FTSE") © FTSE 2017. "FTSE®" is a trade mark of the London Stock Exchange Group companies and is used by FTSE International Limited under licence. All rights in the FTSE indices and/or FTSE ratings vest in FTSE and/or its licensors. Neither FTSE nor its licensors accept any liability for any errors or omissions in the FTSE indices and/or FTSE ratings or underlying data. No further distribution of FTSE Data is permitted without FTSE’s express written consent.
Source: MSCI. MSCI makes no express or implied warranties or representations and shall have no liability whatsoever with respect to any MSCI data contained herein. The MSCI data may not be further redistributed or used as a basis for other indices or any securities or financial products. This report is not approved, endorsed, reviewed or produced by MSCI. None of the MSCI data is intended to constitute investment advice or a recommendation to make (or refrain from making) any kind of investment decision and may not be relied on as such.