
Investment Market Update
World markets
asia
Asian stocks retreated as banking stocks fell and oil touched the lowest level since November.
us
Technology stocks led declines on US equity benchmarks, as Janet Yellen reiterated the Federal Reserve’s intention of continuing to raise rates as data improves, even as inflation readings fall short of expectations.
uk
UK stocks fell in the FTSE 100, and gained in the FTSE 250. Gains were led by the housebuilding sector, as well as Centrica which gained 3% despite HSBC downgrading the stock.
Headlines
- Federal Reserve officials forged ahead with an interest-rate increase despite growing concerns over weak inflation. Policy makers agreed to raise their benchmark rate for the third time in six months, while maintaining their outlook for one further rise in 2017 and three rises in 2018.
- UK Chancellor of the Exchequer Philip Hammond will make the case for a new path for Brexit that focuses on protecting jobs and economic growth, in his first public appearance since the Tories’ general election result.
Market data
Price | 1d | YTD | 2016 | |
UK (£) | ||||
FTSE 100 | 7,474.40 | -0.30% | 4.60% | 14.43% |
FTSE 250 | 19,974.70 | 0.60% | 10.50% | 3.71% |
FTSE All Share | 4,095.51 | -0.20% | 5.70% | 12.45% |
FTSE Small Cap | 5,627.09 | -0.10% | 9.40% | 10.97% |
St. James's Place | 1,202.00 | 0.50% | 20.90% | 3.85% |
Europe (€) | ||||
Euro Stoxx 600 | 387.58 | -0.30% | 7.20% | -1.20% |
DAX 30 | 12,805.95 | 0.30% | 11.50% | 7.02% |
CAC 40 | 5,243.29 | -0.40% | 7.80% | 4.86% |
US (US$) | ||||
S&P 500 | 2,437.92 | -0.10% | 8.90% | 9.54% |
Dow Jones Ind | 21,374.56 | 0.20% | 8.20% | 13.42% |
NASDAQ | 6,194.89 | -0.40% | 15.10% | 7.50% |
Asia | ||||
Hang Seng | 25,654.53 | -0.90% | 16.60% | 0.39% |
Nikkei 225 | 19,854.41 | -0.10% | 3.90% | 1.84% |
Australia 200 | 5,763.20 | -1.20% | 1.70% | 6.98% |
MSCI AC Asia Pacific | 155.967 | 0.60% | 15.50% | 2.34% |
World (US$) | ||||
MSCI World (Developed) | 1,930.53 | 0.10% | 10.20% | 5.32% |
MSCI AC World (Dev & Em) | 468.273 | 0.10% | 11.00% | 5.63% |
MSCI Emerging Markets | 1,013.69 | 0.40% | 17.60% | 8.58% |
MSCI AC World Value | 207.764 | 0.10% | 6.90% | 9.50% |
MSCI AC World Growth | 248.791 | 0.20% | 15.40% | 1.81% |
Fixed Income | ||||
FTSE Gilts All Stocks | 3,624.53 | 1.00% | 2.80% | 8.51% |
FTSE Index Linked All Stocks | 651.1 | 1.30% | 2.30% | 21.23% |
ML Sterling Corporate Bonds | 399.374 | 0.80% | 4.80% | 10.75% |
ML Global High Yield Bonds | 364.167 | 0.20% | 6.30% | 15.01% |
Commodities (US$) | ||||
Brent Crude Oil | 47 | -3.50% | -20.10% | 23.39% |
Gold | 1,275.73 | 0.80% | 10.60% | 8.56% |
UK Sectors | ||||
Basic Materials | 5,125.63 | -1.60% | 1.50% | 93.91% |
Consumer Goods and Services | 22,711.29 | 0.50% | 15.40% | 9.56% |
Financials | 5,125.28 | -0.30% | 7.20% | 8.58% |
Health Care | 10,695.82 | 0.30% | 8.30% | 5.83% |
Industrials | 4,095.51 | -0.20% | 5.70% | 15.41% |
Oil & Gas | 7,811.65 | -1.60% | -8.60% | 54.21% |
Technology | 1,926.77 | 0.40% | -3.70% | 33.43% |
Telecommunications | 3,404.96 | -0.20% | 0.70% | -14.66% |
Utilities | 8,763.35 | 0.20% | 1.80% | 2.50% |
Currencies | ||||
$ per £ | 1.2744 | -0.40% | 3.30% | -16.25% |
€ per £ | 1.1377 | 0.20% | -3.00% | -15.73% |
¥ per £ | 140.29201 | 0.50% | -2.90% | -22.69% |
Indicators | ||||
VIX Index (Volatility) | 10.64 | 2.10% | -24.20% | -22.90% |
Baltic Dry Index | 865 | -0.60% | -10.00% | 101.05% |
UK Rates | ||||
BoE Base Rate | 0.25% | |||
LIBOR (3 months) | 0.29% | |||
Consumer Price Index | 2.90% | |||
Retail Price Index | 3.70% | |||
Yields / Ratios | ||||
FTSE 100 Adj P/E | 25.13282 | |||
FTSE All Share Adj P/E | 23.68523 | |||
FTSE All Share Yld | 3.80% | |||
15yr Gilt Yield | 1.35% | |||
10yr Gilt Yield | 0.93% | |||
10yr US Tres Yield | 2.13% |
Market prices will reflect the last closing prices with the exception of the Asian markets which may be still trading at the time the data is obtained. The data for these markets is therefore a snapshot of live trading data obtained between 06.45 and 07.15 GMT. Growth is shown cumulative and is not annualised. A positive currency movement indicates the £ appreciating against the other currency. Performance data does not account for the re-investment of dividends. This information has been reproduced by kind permission of Bloomberg and does not necessarily reflect the opinions of St. James's Place Wealth Management. St. James's Place considers the information to be reliable but it is not intended to provide a sufficient basis on which to make an investment decision.
Source: FTSE International Limited ("FTSE") © FTSE 2017. "FTSE®" is a trade mark of the London Stock Exchange Group companies and is used by FTSE International Limited under licence. All rights in the FTSE indices and/or FTSE ratings vest in FTSE and/or its licensors. Neither FTSE nor its licensors accept any liability for any errors or omissions in the FTSE indices and/or FTSE ratings or underlying data. No further distribution of FTSE Data is permitted without FTSE’s express written consent.
Source: MSCI. MSCI makes no express or implied warranties or representations and shall have no liability whatsoever with respect to any MSCI data contained herein. The MSCI data may not be further redistributed or used as a basis for other indices or any securities or financial products. This report is not approved, endorsed, reviewed or produced by MSCI. None of the MSCI data is intended to constitute investment advice or a recommendation to make (or refrain from making) any kind of investment decision and may not be relied on as such.