
Investment Market Update
World markets
asia
Asian stocks were mixed with equities in Sydney maintaining a steady rise while Hong Kong faltered after a strong start. Traders in Tokyo took a cautious approach after the local Topix index closed at the highest level in 10 years.
us
US stocks increased as the Dow Jones Industrial Average reached a new record on Tuesday, lifted in part by Walmart, which saw shares jump after it announced plans to buy back $20bn of its shares.
uk
UK stocks increased after domestic banks Royal Bank of Scotland and Lloyds rose following a broker upgrade on hopes of a softer exit from the European Union.
Headlines
- A general price cap on standard tariff energy bills may not take effect this winter. Last week Theresa May promised to revive a plan to cap energy prices for an extra 12 million consumers. However, Ofgem said it would ensure that all consumers on standard variable tariffs would be protected as soon as possible "if legislation is in place".
-
A catalogue of errors in awarding a contract to clean up 12 UK nuclear sites ended up costing the taxpayer £122m, official auditors have found. The deal to decommission the ageing Magnox sites was originally intended to last 14 years, but was cut short after legal challenges by unsuccessful firms.
Market data
Price | 1d | YTD | 2016 | |
UK (£) | ||||
FTSE 100 | 7,538.27 | 0.4% | 5.5% | 14.4% |
FTSE 250 | 20,146.28 | 0.2% | 11.4% | 3.7% |
FTSE All Share | 4,134.21 | 0.4% | 6.7% | 12.5% |
FTSE Small Cap | 5,812.70 | 0.2% | 13.0% | 11.0% |
St. James's Place | 1,116.00 | -0.7% | 13.8% | 3.9% |
Europe (€) | ||||
Euro Stoxx 600 | 390.16 | 0.0% | 8.0% | -1.2% |
DAX 30 | 12,949.25 | -0.2% | 12.8% | 7.0% |
CAC 40 | 5,363.65 | 0.0% | 10.3% | 4.9% |
US (US$) | ||||
S&P 500 | 2,550.64 | 0.2% | 13.9% | 9.5% |
Dow Jones Ind | 22,830.68 | 0.3% | 15.5% | 13.4% |
NASDAQ | 6,587.25 | 0.1% | 22.4% | 7.5% |
Asia | ||||
Hang Seng | 28,505.37 | 0.1% | 29.6% | 0.4% |
Nikkei 225 | 20,871.72 | 0.2% | 9.2% | 1.8% |
Australia 200 | 5,772.10 | 0.6% | 1.9% | 7.0% |
MSCI AC Asia Pacific | 164.81 | 0.9% | 22.0% | 2.3% |
World (US$) | ||||
MSCI World (Developed) | 2,021.56 | 0.4% | 15.4% | 5.3% |
MSCI AC World (Dev & Em) | 493.00 | 0.5% | 16.9% | 5.6% |
MSCI Emerging Markets | 1,112.53 | 1.1% | 29.0% | 8.6% |
MSCI AC World Value | 217.18 | 0.5% | 11.7% | 9.5% |
MSCI AC World Growth | 263.76 | 0.5% | 22.3% | 1.8% |
Fixed Income | ||||
FTSE Gilts All Stocks | 3,513.56 | 0.0% | -0.3% | 8.5% |
FTSE Index Linked All Stocks | 636.57 | 0.7% | 0.0% | 21.2% |
ML Sterling Corporate Bonds | 393.18 | 0.0% | 3.1% | 10.7% |
ML Global High Yield Bonds | 375.32 | 0.2% | 9.6% | 15.0% |
Commodities (US$) | ||||
Brent Crude Oil | 56.61 | 1.5% | -3.6% | 23.4% |
Gold | 1,290.38 | 0.7% | 11.9% | 8.6% |
UK Sectors | ||||
Basic Materials | 5,958.83 | 0.3% | 18.0% | 93.9% |
Consumer Goods and Services | 22,216.44 | 1.0% | 12.9% | 9.6% |
Financials | 5,250.45 | 0.5% | 9.9% | 8.6% |
Health Care | 9,992.23 | -0.3% | 1.2% | 5.8% |
Industrials | 4,134.21 | 0.4% | 6.7% | 15.4% |
Oil & Gas | 8,435.20 | 0.3% | -1.3% | 54.2% |
Technology | 1,853.59 | -0.3% | -7.4% | 33.4% |
Telecommunications | 3,220.92 | 0.5% | -4.7% | -14.7% |
Utilities | 7,935.65 | 0.3% | -7.9% | 2.5% |
Currencies | ||||
$ per £ | 1.31 | -0.5% | 6.5% | -16.3% |
€ per £ | 1.12 | 0.0% | -4.6% | -15.7% |
¥ per £ | 148.12 | -0.1% | 2.5% | -22.7% |
Indicators | ||||
VIX Index (Volatility) | 10.08 | -2.4% | -28.2% | -22.9% |
Baltic Dry Index | 1,418.00 | 0.5% | 47.6% | 101.1% |
UK Rates | ||||
BoE Base Rate | 0.25% | |||
LIBOR (3 months) | 0.35% | |||
Consumer Price Index | 2.90% | |||
Retail Price Index | 3.90% | |||
Yields / Ratios | ||||
FTSE 100 Adj P/E | 22.40 | |||
FTSE All Share Adj P/E | 21.64 | |||
FTSE All Share Yld | 3.75% | |||
15yr Gilt Yield | 1.70% | |||
10yr Gilt Yield | 1.36% | |||
10yr US Tres Yield | 2.36% |
Market prices will reflect the last closing prices with the exception of the Asian markets which may be still trading at the time the data is obtained. The data for these markets is therefore a snapshot of live trading data obtained between 06.45 and 07.15 GMT. Growth is shown cumulative and is not annualised. A positive currency movement indicates the £ appreciating against the other currency. Performance data does not account for the re-investment of dividends. This information has been reproduced by kind permission of Bloomberg and does not necessarily reflect the opinions of St. James's Place Wealth Management. St. James's Place considers the information to be reliable but it is not intended to provide a sufficient basis on which to make an investment decision.
Source: FTSE International Limited ("FTSE") © FTSE 2017. "FTSE®" is a trade mark of the London Stock Exchange Group companies and is used by FTSE International Limited under licence. All rights in the FTSE indices and/or FTSE ratings vest in FTSE and/or its licensors. Neither FTSE nor its licensors accept any liability for any errors or omissions in the FTSE indices and/or FTSE ratings or underlying data. No further distribution of FTSE Data is permitted without FTSE’s express written consent.
Source: MSCI. MSCI makes no express or implied warranties or representations and shall have no liability whatsoever with respect to any MSCI data contained herein. The MSCI data may not be further redistributed or used as a basis for other indices or any securities or financial products. This report is not approved, endorsed, reviewed or produced by MSCI. None of the MSCI data is intended to constitute investment advice or a recommendation to make (or refrain from making) any kind of investment decision and may not be relied on as such.