
Investment Market Update
World markets
asia
A global sell-off in equities spread to Asia, with investors on edge as central banks step up talk of tighter policy conditions.
us
US stocks fell as the latest jobs report disappointed traders. General Electric closed down more than 3% after European regulators threatened the company.
uk
UK stocks closed down 0.4%, led lower by Reckitt Benckiser which fell 1.5% after warning of reduced growth. Associated British Foods gained 2.6% after the company posted impressive results.
Headlines
- Deutsche Bank is preparing to move large parts of the trading and investment-banking assets it currently books in London to Frankfurt in response to Britain's exit from the EU.
- A US-led effort to broker a United Nations Security Council statement condemning North Korea’s latest missile test has broken down, according to two officials, a setback for the Trump administration on one of its top foreign policy priorities.
Market data
Price | 1d | YTD | 2016 | |
UK (£) | ||||
FTSE 100 | 7,337.28 | -0.40% | 2.70% | 14.43% |
FTSE 250 | 19,369.06 | -0.40% | 7.10% | 3.71% |
FTSE All Share | 4,013.80 | -0.40% | 3.60% | 12.45% |
FTSE Small Cap | 5,581.90 | 0.00% | 8.50% | 10.97% |
St. James's Place | 1,185.00 | -0.90% | 19.20% | 3.85% |
Europe (€) | ||||
Euro Stoxx 600 | 380.43 | -0.70% | 5.30% | -1.20% |
DAX 30 | 12,381.25 | -0.60% | 7.80% | 7.02% |
CAC 40 | 5,152.40 | -0.50% | 6.00% | 4.86% |
US (US$) | ||||
S&P 500 | 2,409.75 | -0.90% | 7.60% | 9.54% |
Dow Jones Ind | 21,320.04 | -0.70% | 7.90% | 13.42% |
NASDAQ | 6,089.46 | -1.00% | 13.10% | 7.50% |
Asia | ||||
Hang Seng | 25,366.50 | -0.40% | 15.30% | 0.39% |
Nikkei 225 | 19,917.77 | -0.40% | 4.20% | 1.84% |
Australia 200 | 5,705.90 | -0.90% | 0.70% | 6.98% |
MSCI AC Asia Pacific | 153.81 | -0.20% | 13.90% | 2.34% |
World (US$) | ||||
MSCI World (Developed) | 1,909.01 | -0.60% | 9.00% | 5.32% |
MSCI AC World (Dev & Em) | 463.25 | -0.60% | 9.80% | 5.63% |
MSCI Emerging Markets | 1,006.16 | -0.40% | 16.70% | 8.58% |
MSCI AC World Value | 206.402 | -0.50% | 6.20% | 9.50% |
MSCI AC World Growth | 245.102 | -0.60% | 13.70% | 1.81% |
Fixed Income | ||||
FTSE Gilts All Stocks | 3,508.76 | -0.70% | -0.40% | 8.51% |
FTSE Index Linked All Stocks | 618.9 | -1.20% | -2.80% | 21.23% |
ML Sterling Corporate Bonds | 390.001 | -0.50% | 2.30% | 10.75% |
ML Global High Yield Bonds | 363.794 | 0.00% | 6.20% | 15.01% |
Commodities (US$) | ||||
Brent Crude Oil | 48.11 | 0.70% | -18.20% | 23.39% |
Gold | 1,223.57 | 0.00% | 6.10% | 8.56% |
UK Sectors | ||||
Basic Materials | 5,217.26 | -0.90% | 3.30% | 93.91% |
Consumer Goods and Services | 21,880.44 | -0.80% | 11.20% | 9.56% |
Financials | 5,179.14 | 0.30% | 8.40% | 8.58% |
Health Care | 10,303.47 | -1.30% | 4.30% | 5.83% |
Industrials | 4,013.80 | -0.40% | 3.60% | 15.41% |
Oil & Gas | 7,571.72 | 0.00% | -11.40% | 54.21% |
Technology | 2,012.66 | 1.10% | 0.50% | 33.43% |
Telecommunications | 3,306.91 | -0.20% | -2.20% | -14.66% |
Utilities | 8,156.06 | -0.50% | -5.30% | 2.50% |
Currencies | ||||
$ per £ | 1.2922 | -0.40% | 4.70% | -16.25% |
€ per £ | 1.1397 | 0.40% | -2.80% | -15.73% |
¥ per £ | 146.311 | -0.40% | 1.30% | -22.69% |
Indicators | ||||
VIX Index (Volatility) | 12.54 | 13.30% | -10.70% | -22.90% |
Baltic Dry Index | 829 | -2.10% | -13.70% | 101.05% |
UK Rates | ||||
BoE Base Rate | 0.25% | |||
LIBOR (3 months) | 0.30% | |||
Consumer Price Index | 2.90% | |||
Retail Price Index | 3.70% | |||
Yields / Ratios | ||||
FTSE 100 Adj P/E | 24.5761 | |||
FTSE All Share Adj P/E | 23.1339 | |||
FTSE All Share Yld | 3.85% | |||
15yr Gilt Yield | 1.69% | |||
10yr Gilt Yield | 1.32% | |||
10yr US Tres Yield | 2.37% |
Market prices will reflect the last closing prices with the exception of the Asian markets which may be still trading at the time the data is obtained. The data for these markets is therefore a snapshot of live trading data obtained between 06.45 and 07.15 GMT. Growth is shown cumulative and is not annualised. A positive currency movement indicates the £ appreciating against the other currency. Performance data does not account for the re-investment of dividends. This information has been reproduced by kind permission of Bloomberg and does not necessarily reflect the opinions of St. James's Place Wealth Management. St. James's Place considers the information to be reliable but it is not intended to provide a sufficient basis on which to make an investment decision.
Source: FTSE International Limited ("FTSE") © FTSE 2017. "FTSE®" is a trade mark of the London Stock Exchange Group companies and is used by FTSE International Limited under licence. All rights in the FTSE indices and/or FTSE ratings vest in FTSE and/or its licensors. Neither FTSE nor its licensors accept any liability for any errors or omissions in the FTSE indices and/or FTSE ratings or underlying data. No further distribution of FTSE Data is permitted without FTSE’s express written consent.
Source: MSCI. MSCI makes no express or implied warranties or representations and shall have no liability whatsoever with respect to any MSCI data contained herein. The MSCI data may not be further redistributed or used as a basis for other indices or any securities or financial products. This report is not approved, endorsed, reviewed or produced by MSCI. None of the MSCI data is intended to constitute investment advice or a recommendation to make (or refrain from making) any kind of investment decision and may not be relied on as such.