
Investment Market Update
World markets
asia
Stocks in Asia extended declines and the Yuan slumped once again amid debate surrounding the impact of an escalating trade war and fear of contagion to emerging markets.
us
US stocks reversed early losses to trade higher on light volume Monday as investors looked past potentially rising global trade tensions to focus on tech strength.
uk
UK shares have closed lower, due to rising trade war tensions between the US and China, as well as its other trading partners. Weak mining shares also contributed to the fall in the index.
Headlines
- Diesel-powered vehicles are expected to fall to just 5% of the EU car market by 2030, a new study indicates. Worries about air quality and emissions standards have already hit diesel car sales, but consulting firm AlixPartners says the decline will accelerate.
- Allianz SE plans to buy back as much as 1 billion euros of its shares amid an abundance of capital and returns crimped by low interest rates. Europe’s biggest insurer will buy back as much as 41.5 million shares and cancel all repurchased shares.
Market data
Price | 1d | YTD | 2017 | |
UK (£) | ||||
FTSE 100 | 7,547.85 | -1.2% | -1.8% | 7.6% |
FTSE 250 | 20,605.86 | -1.1% | -0.6% | 14.7% |
FTSE All Share | 4,155.36 | -1.1% | -1.6% | 9.0% |
FTSE Small Cap | 5,867.13 | -0.2% | -0.8% | 14.9% |
St. James's Place | 1,132.50 | -1.3% | -7.6% | 20.9% |
Europe (€) | ||||
Euro Stoxx 600 | 376.75 | -0.8% | -3.2% | 7.7% |
DAX 30 | 12,238.17 | -0.6% | -5.3% | 12.5% |
CAC 40 | 5,276.76 | -0.9% | -0.7% | 9.3% |
US (US$) | ||||
S&P 500 | 2,726.71 | 0.3% | 2.0% | 19.4% |
Dow Jones Ind | 24,307.18 | 0.1% | -1.7% | 25.1% |
NASDAQ | 7,567.69 | 0.8% | 9.6% | 28.2% |
Asia | ||||
Hang Seng | 28,246.85 | -2.4% | -5.6% | 38.5% |
Nikkei 225 | 21,601.01 | -1.0% | -5.1% | 19.1% |
Australia 200 | 6,214.20 | 0.6% | 2.5% | 7.0% |
MSCI AC Asia Pacific | 164.02 | -1.2% | -5.6% | 28.7% |
World (US$) | ||||
MSCI World (Developed) | 2,082.08 | -0.3% | -1.0% | 20.1% |
MSCI AC World (Dev & Em) | 503.10 | -0.4% | -1.9% | 21.6% |
MSCI Emerging Markets | 1,059.32 | -1.0% | -8.6% | 34.2% |
MSCI AC World Value | 210.98 | -0.5% | -5.8% | 15.2% |
MSCI AC World Growth | 282.06 | -0.3% | 1.9% | 28.3% |
Fixed Income | ||||
FTSE Gilts All Stocks | 3,610.02 | 0.2% | 0.6% | 3.0% |
FTSE Index Linked All Stocks | 642.84 | 0.4% | -0.8% | 2.3% |
ML Sterling Corporate Bonds | 394.02 | 0.1% | -1.7% | 5.7% |
ML Global High Yield Bonds | 370.55 | -0.3% | -1.8% | 9.7% |
Commodities (US$) | ||||
Brent Crude Oil | 77.30 | -2.4% | 19.4% | 14.5% |
Gold | 1,242.00 | -1.1% | -4.9% | 11.8% |
UK Sectors | ||||
Basic Materials | 6,288.91 | -2.8% | -0.4% | 25.0% |
Consumer Goods and Services | 20,146.14 | -0.4% | -9.9% | 13.6% |
Financials | 5,120.96 | -1.1% | -5.4% | 13.3% |
Health Care | 10,131.07 | -1.4% | 6.5% | -3.7% |
Industrials | 4,155.36 | -1.1% | -1.6% | 9.0% |
Oil & Gas | 9,691.68 | -1.2% | 7.0% | 6.0% |
Technology | 1,881.75 | -0.9% | -18.3% | 23.5% |
Telecommunications | 2,681.89 | -0.6% | -20.7% | 0.1% |
Utilities | 7,309.44 | 0.3% | -0.3% | -14.8% |
Currencies | ||||
$ per £ | 1.32 | 0.6% | -2.3% | 9.5% |
€ per £ | 1.13 | -0.1% | 0.4% | -4.0% |
¥ per £ | 146.24 | 0.5% | -3.9% | 5.3% |
Indicators | ||||
VIX Index (Volatility) | 15.60 | -3.0% | 41.3% | -21.4% |
Baltic Dry Index | 1,422.00 | 2.7% | 4.1% | 42.1% |
UK Rates | ||||
BoE Base Rate | 0.50% | |||
LIBOR (3 months) | 0.67% | |||
Consumer Price Index | 2.40% | |||
Retail Price Index | 3.30% | |||
Yields / Ratios | ||||
FTSE 100 Adj P/E | 12.95 | |||
FTSE All Share Adj P/E | 12.90 | |||
FTSE All Share Yld | 4.05% | |||
15yr Gilt Yield | 1.54% | |||
10yr Gilt Yield | 1.26% | |||
10yr US Tres Yield | 2.87% |
Market prices will reflect the last closing prices with the exception of the Asian markets which may be still trading at the time the data is obtained. The data for these markets is therefore a snapshot of live trading data obtained between 06.45 and 07.15 GMT. Growth is shown cumulative and is not annualised. A positive currency movement indicates the £ appreciating against the other currency. Performance data does not account for the re-investment of dividends. This information has been reproduced by kind permission of Bloomberg and does not necessarily reflect the opinions of St. James's Place Wealth Management. St. James's Place considers the information to be reliable but it is not intended to provide a sufficient basis on which to make an investment decision.
Source: FTSE International Limited ("FTSE") © FTSE 2018. "FTSE®" is a trade mark of the London Stock Exchange Group companies and is used by FTSE International Limited under licence. All rights in the FTSE indices and/or FTSE ratings vest in FTSE and/or its licensors. Neither FTSE nor its licensors accept any liability for any errors or omissions in the FTSE indices and/or FTSE ratings or underlying data. No further distribution of FTSE Data is permitted without FTSE’s express written consent.
Source: MSCI. MSCI makes no express or implied warranties or representations and shall have no liability whatsoever with respect to any MSCI data contained herein. The MSCI data may not be further redistributed or used as a basis for other indices or any securities or financial products. This report is not approved, endorsed, reviewed or produced by MSCI. None of the MSCI data is intended to constitute investment advice or a recommendation to make (or refrain from making) any kind of investment decision and may not be relied on as such.